Toyoko Inn Hokkaido Sapporo Susukino Kosaten
"3-4-1, Minamishi-jo Nishi, Chuo-ku" Sapporo Hokkaido Japan 064-0804
Hotel Star | 2.5 |
Checkin | 4:00 PM |
Rates | USD 52 - 56 |
Accommodation type | Hotel |
Rating | 8.4 (97 reviews) |
THE STAY SAPPORO NAGOMI
"2-17, Nishi 8, Minami 3, Chuo-ku" Sapporo Hokkaido Japan 060 0063
Hotel Star | 2 |
Checkin | 3:00 PM |
Rates | USD 19 - 22 |
Accommodation type | Hostel |
Rating | 8.7 (306 reviews) |
Hotel Sapporo Sunplaza
"5 Kita 24-jo Nishi, Kita-ku" Sapporo Hokkaido Japan 001-0024
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 57 - 68 |
Accommodation type | Hotel |
Rating | 8.1 (59 reviews) |
Max7. 5-min by subway to Oodori & Susukino!
"Toyohira Ward Nakanoshima,1 Jo, 2Chome 3-15" Sapporo Hokkaido Japan 620921
Hotel Star | 5 |
Checkin | 4PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 5.6 (3 reviews) |
Asano Hotel
3-19odoriNisisattporro Sapporo Hokkaido Japan 060-0042
Hotel Star | 2 |
Checkin | 3:00 PM |
Rates | USD 41 - 44 |
Accommodation type | Hotel |
Rating | 5.3 (4 reviews) |
"S505 Susukino, Tanukikouji, Odori "
Chuo-Ku Minami5Jo Nishi9Chome 1014-23 Sapporo Sapporo Hokkaido Japan 064-0805
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
KIYAZA ROAD SAPPORO
Misono 3 Jo2-2-3 Sapporo Hokkaido Japan
Hotel Star | 2 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
F6021minwalk to StationSusukino3paxConvenient
"Chuo-ku, Minami 6 Jo Nishi " Sapporo Hokkaido Japan 064-0806
Hotel Star | 4 |
Checkin | 4PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 10 (1 reviews) |
KC102- すすきの・大通札幌に近いスタジオアパート
Minami 8 Jonishi 10 Chome 1277-29 Sapporo Hokkaido Japan 064-0808
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
J303/5MIN Walk to_Odori_Park/subway/1min_walk
14-1-221 Minami1-jonishi Chuo-ku Sapporo Hokkaido Japan 060-0061
Hotel Star | 5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Log Hotel The Maple Lodge
183-2 Mouyocho Sapporo Hokkaido Japan 068-3188
Hotel Star | 2.5 |
Checkin | 3:00 PM |
Rates | USD 83 - 99 |
Accommodation type | Hotel |
Rating | 9.3 (17 reviews) |
Hotel Grand Terrace Chitose
"4-4-4 Honcho, Chitose-shi" Sapporo Hokkaido Japan 066-8520
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 51 - 60 |
Accommodation type | Hotel |
Rating | 7.6 (1194 reviews) |
Max12. 5-min by subway to Oodori & Susukino!
"2Chome3-15,1Jo,Nakanoshima,Toyohira-ku" Sapporo Hokkaido Japan 620921
Hotel Star | 5 |
Checkin | 4pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Tmark city Hotel Sapporo Odori
"7-Minami 2-jonishi, Chuo Ku" Sapporo Hokkaido Japan 060-0062
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hostel |
Rating | 9.1 (273 reviews) |
Sapporo Prince Hotel
"11 chome, Minami 2Jo Nishi, Chuo-ku" Sapporo Hokkaido Japan 060-8615
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 55 - 66 |
Accommodation type | Hotel |
Rating | 8.5 (816 reviews) |
3BR/7bed/Private floor/13Person/fifth floor
1-20 NK Home BLD 5F Sapporo Hokkaido Japan 640912
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
P203 Free Wi-Fi Susukino Tanukikouji Odori nearby
Chuo-Ku Minami 4Jo Nishi 12CHome 1295-23 Sapporo Hokkaido Japan 064-0804
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
GRIDS SAPPORO HOTEL & HOSTEL
"5, Minami3-jonishi, Chuo-ku" Sapporo Hokkaido Japan 060-0063
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 34 - 37 |
Accommodation type | Hostel |
Rating | 8.9 (3106 reviews) |
Best Western Sapporo Odori Koen
"8-2, Odori-nishi" Sapporo Hokkaido Japan 060-0042
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 43 - 52 |
Accommodation type | Hotel |
Rating | 8.6 (1021 reviews) |
Hotel Raffinato Sapporo
"9-998-6, Minami3-jonishi, Chuo-ku" Sapporo Hokkaido Japan 600063
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 34 - 40 |
Accommodation type | Hotel |
Rating | 7.8 (242 reviews) |
Max20. Rerax at sunroom in the detached house!
"4-31, 14cho-me, 6 jyo, hiragishi, toyohiraku" Sapporo Hokkaido Japan 062-0936
Hotel Star | 5 |
Checkin | 5pm |
Rates | USD 83 - 99 |
Accommodation type | "Entire house, Entire house" |
Rating | 6.8 (2 reviews) |
APA Hotel & Resort Sapporo
"1-2 Kawazoe 4-jo, Minami-Ku" Sapporo Hokkaido Japan 005-0804
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 37 - 44 |
Accommodation type | Hotel |
Rating | 7.5 (931 reviews) |
Hotel Relief Sapporo Susukino
"3-1-4 Nishi, Minami 8-jo, Chuo-ku" Sapporo Hokkaido Japan 064-0808
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 37 - 40 |
Accommodation type | Hotel |
Rating | 8.4 (702 reviews) |
S61 13 2Bedroom apartment in Sapporo
South 6 East 2 Chome6-1 chuo-Ku Sapporo Hokkaido Japan 060-0056
Hotel Star | 5 |
Checkin | 4pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 10 (1 reviews) |
Culture 24 C102
"Cultue 24 102 4-chome-1-33 Nijuyonken 4 Jo, Nishi-ku, Sapporo, Hokkaido 063-0804" Sapporo Hokkaido Japan 063-0804
Hotel Star | 4 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
F302 Convenient! Susukino studio+ WiFi
Minami 6 Jonishi Sapporo Hokkaido Japan 064-0806
Hotel Star | 4 |
Checkin | 4pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.5 (7 reviews) |
Apt located in the centre of Sapporo
3cho-me 10-1 Minami 5-jo Higashi Chuou-ku Sapporo Hokkaido Japan
Hotel Star | 5 |
Checkin | 4PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Pleasure ODORI NISHI 18 402
"oodouri,nishi18,1-43" Sapporo Hokkaido Japan 060-0042
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 5.8 (2 reviews) |
KIYAZA HOME SAPPORO
Misono 2 Jo6-6-18 Sapporo Hokkaido Japan 062-0002
Hotel Star | 2 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.6 (1 reviews) |
Hatagoya Jozankei Shoten
"2-5, Nishi, Jozankei Onsen, Minami-ku, Sapporo city, Hokkaido 061-2303, Japan" Sapporo Japan 061-2303
Hotel Star | 0 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | Ryokan |
Rating | 0 (0 reviews) |
Theatel Sapporo
Chuo-Ku Minami4Jo Nishi5Chome8 Sapporo Japan 064-0804
Hotel Star | 1 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 9.7 (7 reviews) |
Chitose Station Hotel
Chiyodacho 7-1789-3 Sapporo Japan 066-0062
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 54 - 58 |
Accommodation type | Hotel |
Rating | 8.7 (463 reviews) |
Sapporo International Youth Hostel
Toyohira-ku Toyohira 6jo 6-5-35 Sapporo Japan 062-0906
Hotel Star | 2 |
Checkin | 3:00 PM |
Rates | USD 22 - 24 |
Accommodation type | Hostel |
Rating | 8.6 (26 reviews) |
Kitamura Onsen Hotel
"156-7 Kitamura akagawa, Iwamizawa-shi" Sapporo Japan 068-1213
Hotel Star | 0 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | |
Rating | 0 (0 reviews) |
Hokkaido Christian Center
"Kita 7-Jo Nishi 6-chome, Kita-ku, Sapporo-shi" Sapporo Japan 060-0807
Hotel Star | 0 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | |
Rating | 9.6 (2 reviews) |
GS - 102201
Grand Durre South 9 Minami9-jonishi 13-2-33 Sapporo Chuo-ku Sapporo Japan 640809
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Bios - Bios Hall 722
Bios Hall Chuo-ku Sapporo 3-11-1 Minami5-johigashi Sapporo Japan 600055
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 5.6 (1 reviews) |
Bios - Sapporo Bios Hall 301
Bios Hall Chuo-ku Sapporo 3-11-1 Minami5-johigashi Sapporo Japan 600055
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
MYSTAYS ??????????
"1-4-3 Nishi, Minami11,Chuo-ku,Sapporo" Sapporo Japan
Hotel Star | 2 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 0 (0 reviews) |
BLOCK TOWER - BT406
BLOCK TOWER Chuo-ku Minami9-jonishi 13-1-20 Sapporo Sapporo Japan 640809
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
HDO Frontier 24 - F24302
Frontier 24 Kita-ku Kita24-jonishi 3-1-5 Sapporo Sapporo Japan 10024
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
HDO Frontier 24 - F24603
Frontier 24 Kita-ku Kita24-jonishi 3-1-5 Sapporo Sapporo Japan 10024
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
HDO Luxury Log House - HDO Luxuary Log House
Luxuary Log House Teine-ku Nishimiyanosawa 6-jo 2-6-27 Sapporo Sapporo Japan 60006
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
HDO Sumikawa House
Minami-ku Sumikawa 5jyo-3-2-26 Sapporo Sapporo Japan 50005
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
Mansion Pasture TSUKISAMU Fukuzumi - 106
Mansion pasture #106 Toyohira-ku Tsukisamu Chuodori 11-2-5 Sapporo Sapporo Japan 620020
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Hannan Deluxe House from HDO - HDO Hassamu House
Hassam Nishi-ku Hassam4jyo-4-2-20 Sapporo Sapporo Japan 630824
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
JR Mobile Inn Sapporo kotoni
Nishi-Ku Kotoni 1JO 1Chome1-3 Sapporo Japan 063-0811
Hotel Star | 2 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 0 (0 reviews) |
Monteribolo Sapporo East - Monterey Perro Sapporo East 101
Monteribolo Sapporo East Higashi 5-5-62 Sapporo Chuo-ku Kita4-jo Sapporo Japan 640034
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Presant South 8 West 1 - Presant South 8 West 1 803 Room
Presant South 8 West 1 Chuo-ku Minami8-jonishi 1-13-18 Sapporo Sapporo Japan 640808
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
EHorizon North 2 Building - EHorizon North 2 Building Room 603
E-Horizon North 2 Building Chuo-ku Kita2-johigashi 1-5-2 Sapporo Sapporo Japan 600032
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
OGIZAKA Minami 3 jo Building - OM602
Ozazaka South 3 Building Chuo-ku Minami3-jonishi 9-999-7 Sapporo Sapporo Japan 600063
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Sun Court Maruyama Garden Hills SUNM - Suncourt Maruyama Garden Hills Room 905
Suncourt Maruyama Goden Hills Chuo-ku Minami6-jonishi 26-4-10 Sapporo Sapporo Japan 640806
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Sun Court Maruyama Garden Hills SUNM - Suncourt Maruyama Garden Hills Room 801
Suncourt Maruyama Goden Hills Chuo-ku Minami6-jonishi 26-4-10 Sapporo Sapporo Japan 640806
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
GAII Grand Success Aso II - Grand Success Aso II 102
Kita-ku Shinkotoni 8jyo 1-1-28 Sapporo Sapporo Japan 10908
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
GAI Grand Success Aso I - Grand Success Aso I 103
Grand Success Aso I Kita-ku Shinkotoni 8jo-1-1-27 Sapporo Sapporo Japan 10908
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
HOTEL Hanare Sapporo
2nd floor of 3rd NEO building Chuo-ku Minami2-johigashi 2-7-1 Sapporo Sapporo Japan 600052
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 0 (0 reviews) |
NORTH SQUARE GARDEN - North Square Garden West 28th Street Ekimae 202
North Square Garden West 28th Ekimae Chuo-ku Kita6-jonishi 26-1-14 Sapporo Sapporo Japan 640826
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Same price for up to 8 people Familyfriendly vil
LY INN CHITOSEAIPORT Shirakaba 5-16-1 Chitose Sapporo Japan 660056
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |