The Heart of Passion in Nilai (3BR + 3 BATH)
Jalan Bucida Hijauan 1 Nilai Negeri Sembilan Malaysia 71800
Hotel Star | 5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
High floor 2Br2Bt Condo @ Mesahill-TV+Wifi&View
Persiaran Ilmu Bbn Nilai Negeri Sembilan Malaysia 71800
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 10 (1 reviews) |
Family suite@ Nilai/ near KLIA/KLIA2/ AEON MAll
Persiaran Perdana Nilai Negeri Sembilan Malaysia 71800
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.7 (3 reviews) |
Nilai Springs Resort Hotel
PT4770 Nilai Negeri Sembilan Malaysia 71800
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 83 - 96 |
Accommodation type | Hotel |
Rating | 7.3 (485 reviews) |
MTREE Hotel Nilai @KLIA Airport
"Jalan BBN 12/1, Laman Komersil Areca, Putra Nilai, Nilai, Negeri Sembilan" Nilai Negeri Sembilan Malaysia 71800
Hotel Star | 3 |
Checkin | 6:00 AM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 7.7 (331 reviews) |
"By TownsHeart - Mesamall Nilai, USIM, Putrajaya"
Persiaran Ilmu Bbn Nilai Negeri Sembilan Malaysia 71800
Hotel Star | 5 |
Checkin | 4PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.5 (7 reviews) |
BLU 2 pax 20mins to KLIA comfy studio
" PT 12267, Jalan BBN 12/1, Bandar Nilai Utama," Nilai Negeri Sembilan Malaysia 71800
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 6.2 (4 reviews) |
CozyStayHomestay Mesahill Nilai Airport
Persiaran Ilmu Nilai Negeri Sembilan Malaysia 71800
Hotel Star | 5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"NEW TOURIST GOOD HOMESTAY MESAHILL, KLIA TRANSFER"
"Pusat Perniagaan & Residensi Mesa, Mesahill" Nilai Negeri Sembilan Malaysia 71800
Hotel Star | 3 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 7.3 (6 reviews) |
"Mesahill Cozy Gateway (Klia1&2, Nilai, Putrajaya)"
Persiaran Ilmu Nilai Negeri Sembilan Malaysia 71800
Hotel Star | 5 |
Checkin | 4PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Desa Palma
Desa Palma Apartment - Block A Nilai Negeri Sembilan Malaysia 71800
Hotel Star | 3 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
SEPANG NILAI KLIA PRIVATE ROOM
"PT11168, JALAN BBN 6/1G, TAMAN DESA CEMPAKA, " Nilai Negeri Sembilan Malaysia 71800
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
[PREMIUM]Mesahill KLIA 2BR Skybridge View(500mbps)
Persiaran Ilmu Bbn Nilai Negeri Sembilan Malaysia 71800
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 7.5 (3 reviews) |
Cabinz Ecottage Retreat
"LOT 3124 PANTAI HILLS , JALAN KOLAM AIR, KAMPUNG BARU PANTAI." Pantai Negeri Sembilan Malaysia 71770
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 10 (2 reviews) |
Zumara Homestay Jerantut Pahang
"NO 58, LORONG GEMILANG," Jerantut Pahang Malaysia 27000
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 8.5 (3 reviews) |
OYO 89759 Gold Jerantut Hotel
"No 5, Jalan Pine 1, Taman Pine" Jerantut Pahang Malaysia 27000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 7.1 (21 reviews) |
Capital O 90107 SY Jerantut Hotel
"No. 3, Wisma Soon Yuen, Jalan Jerantut - Maran" Jerantut Pahang Malaysia 27000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 7.9 (11 reviews) |
Classic Family Bed&Breakfast Room
"19-1-8JALAN KAMPAR BARAT 1, TAMAN KAMPAR BARAT, 31900 KAMPAR, PERAK" Kampar Perak Malaysia 31900
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 10 (1 reviews) |
VISTA HOTEL
"134-136, JALAN IDRIS" Kampar Perak Malaysia 31900
Hotel Star | 0 |
Checkin | 12:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8.9 (20 reviews) |
Kampar Vacation Home @ The Pines Villa 792
"Block 79-2, Persiaran Residensi, Bandar Agacia" Kampar Perak Malaysia 31910
Hotel Star | 3 |
Checkin | 3pm |
Rates | USD 123 - 136 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 9.3 (9 reviews) |
D'Rumah Bonda River View 6
"Kg Kuala Kenas, Ulu Kenas" Kuala Kangsar Perak Malaysia 33000
Hotel Star | 5 |
Checkin | 8AM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Roomstay Ceria 2
Jalan Taiping kuala kangsar Kuala Kangsar Perak Malaysia 33000
Hotel Star | 2 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.7 (7 reviews) |
Roomstay Ceria 1
Kampung Talang Masjid Kuala Kangsar Perak Malaysia 33000
Hotel Star | 2 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.1 (5 reviews) |
HOMESTAY OPAH
"T1, JALAN BUNGA MATAHARI, TAMAN KERIAN" Parit Buntar Perak Malaysia 34200
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
Thanks Hotel
"29,JALAN PEKAKA 5, TAMAN PEKAKA, 14300 NIBONG TEBAL, PULAU PINANG" Parit Buntar Malaysia 14300
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 18 - 18 |
Accommodation type | Motel |
Rating | 6.8 (107 reviews) |
Anson Bali Living
"1861, Jalan Manggis" Teluk Intan Perak Malaysia 36000
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 47 - 52 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 8.1 (111 reviews) |
Grand Court Hotel
"G-3, Menara GSM, Jalan Padang Tembak, off Jalan Maharaja Lela" Teluk Intan Perak Malaysia 36000
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 31 - 36 |
Accommodation type | Hotel |
Rating | 7.5 (1333 reviews) |
Kudat Golf & Marina Resort
Off Jalan Urusetia Kudat Kudat Malaysia 89057
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 47 - 51 |
Accommodation type | Resort |
Rating | 7.4 (1267 reviews) |
Karya Story Hostel
Jln Melor Kudat Sabah Malaysia 89058
Hotel Star | 4 |
Checkin | 12pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.6 (1 reviews) |
OYO 90124 Payang Puri Baru Hotel
"No. 1 and 2, Jalan Merdeka" Sarikei Sarawak Malaysia 96100
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 6.1 (6 reviews) |
Oriental Hotel
"48, Repok Road" Sarikei Sarawak Malaysia 96100
Hotel Star | 3 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Gold Coast Morib Studio [A1622]
"PT. 294, KAWASAN KANCHONG LAUT Mukim, 42700 Banting, Selangor" Banting Selangor Malaysia 42700
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 4.8 (1 reviews) |
De Elements Morib Resort
"PT.294, KAWASAN KANCHONG LAUT, MUKIM MARIB" Banting Selangor Malaysia 42700
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Resort |
Rating | 6.4 (66 reviews) |
Gold Coast Morib Studio Themepark View [A1114]
" PT. 294, KAWASAN KANCHONG LAUT Mukim, 42700 Banting, Selangor" Banting Selangor Malaysia 42700
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 2 (1 reviews) |
Four pax Studio by the Sea @ Gold Coast Morib
"Gold Coast Morib International Resort, PT 249, Kawasan Kanchong Laut, Mukim Morib" Banting Selangor Malaysia 42700
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.1 (25 reviews) |
HZ Muslim Homestay is the real village house.
Jalan Anggerik Banting Selangor Malaysia 42700
Hotel Star | 3 |
Checkin | 3pm |
Rates | USD 41 - 48 |
Accommodation type | "Entire house, Entire house" |
Rating | 8.8 (1 reviews) |
Homestay Hanis
Lorong Chendor Perdana 3/5 Kemaman Terengganu Malaysia 24000
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (1 reviews) |
Rumah Tamu Lovina Arau ( FREE WIFI )
Jalan Arau - Pauh Arau Perlis Malaysia 2600
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.5 (11 reviews) |
Audey's Motel
"1508, Taman Beseri Indah, Kangar, Perlis" Beseri Perlis Malaysia 2400
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 0 (0 reviews) |
Aushaf Homestay Changlun
"No 40&41, Jalan Mahogany 2, Taman Mahogany, Jalan Titi Kerbau" Changlun Kedah Malaysia 6010
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 37 - 37 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast, Homestay" |
Rating | 9 (9 reviews) |
OYO 90168 Serambi Pelangi Chalet
"Batu 13, Jalan Sintok" Changlun Kedah Malaysia 6010
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 0 (0 reviews) |
INAPAN MASDAR ( No 104)
2 Jalan Merbau Changlun Kedah Malaysia 6010
Hotel Star | 5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
HOTEL SHAFURA 2
LOT 920 LORONG 13 KAMPUNG BESUT Chukai Terengganu Malaysia 24000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8.5 (36 reviews) |
"Ar Rahman Homestay, Chukai"
Taman Binjai Dahlia Chukai Terengganu Malaysia 24000
Hotel Star | 5 |
Checkin | 1pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
Home 2 Hotel
"Lot 10967,10968 & 10969, Jalan Jakar" Chukai Terengganu Malaysia 24000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 25 - 26 |
Accommodation type | Hotel |
Rating | 7.9 (436 reviews) |
Homestay CikTa Kemaman
"Taman Banggol Indah, kemaman" Chukai Terengganu Malaysia 24000
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.4 (11 reviews) |
Homestay Gerik Banding
No. 415 Jalan Baiduri 12 Gerik Perak Malaysia 33300
Hotel Star | 5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.1 (16 reviews) |
Sementra Nature Resort
"Lot 15918, Kampung Ulu Geroh, 31600 Gopeng, Malaysia" Gopeng Perak Malaysia 31600
Hotel Star | 0 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | Resort |
Rating | 8.7 (41 reviews) |
Homestay Musafir
"NO 34, JALAN U21" Gopeng Perak Malaysia 32610
Hotel Star | 4 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
YipStay Standard Deluxe 203
29 JALAN TASIK Gopeng Perak Malaysia 31600
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 5.6 (1 reviews) |
OYO 11343 Hotel Putra Iskandar
"No. 25, Persiaran Dataran Perdana 2, Jalan Tronoh" Gopeng Perak Malaysia 32610
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 7.3 (86 reviews) |
YipStay Family Deluxe 201
29 JALAN TASIK Gopeng Perak Malaysia 31600
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.2 (3 reviews) |
Hotel Lagenda
"No. 2, Lorong Lagenda 2, Medaniaga Lagenda, Hutan Melintang" Hutan Melintang Perak Malaysia 36400
Hotel Star | 1.5 |
Checkin | 2:00 PM |
Rates | USD 23 - 26 |
Accommodation type | Hotel |
Rating | 6.4 (170 reviews) |
The Lily Studio @Selesa Hillhomes
Selesa Hillhomes & Golf Resort Kampung Bukit Tinggi Pahang Malaysia 28750
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
The Stream Suite @ Selesa Hillhomes
Selesa Hillhomes & Golf Resort Kampung Bukit Tinggi Pahang Malaysia 28750
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
The Loft Penthouse @ Selesa Hillhomes
Selesa Hillhomes & Golf Resort Kampung Bukit Tinggi Pahang Malaysia 28750
Hotel Star | 4.5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Exotic stays at Selesa Hillhomes R6L1U
Selesa Hillhomes & Golf Resort Kampung Bukit Tinggi Pahang Malaysia 28750
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.2 (4 reviews) |
Stay with Comfort at Selesa Hillhomes - T11GGB
Selesa Hillhomes & Golf Resort Kampung Bukit Tinggi Pahang Malaysia 28750
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.2 (13 reviews) |