UFH Room #1 for 3-6 Guests
Gonzales Compound Gorordo Avenue, Brgy Kamputhaw Cebu, Philippines
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 2PM | 11AM | 10 (1 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 2PM | 11AM | 10 (1 reviews) |
"D-2, 36, Jalan SP 11/2, Seri Pristana,Sungai buloh" Klang Selangor Malaysia 47000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 7.2 (40 reviews) |
"No 20 Lorong Tenggiri 1C ,Jalan Pelabuhan Klang" Klang Selangor Malaysia 42000
Hotel Star | 4.5 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (1 reviews) |
"2b, Lorong Seladah 1, Pekan SIbu, Sibu" Sibu Sarawak Malaysia 96000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Homestay |
Rating | 0 (0 reviews) |
"Borneo Sandakan Backpackers, HS-05, Lot 55, 1st Floor, Sandakan Harbour Square" Sandakan Sabah Malaysia 90701
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 7 - 8 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 8.9 (105 reviews) |
91308 Jalan Kabongan Semporna Sabah Malaysia 91308
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
Eastern Plaza Jalan Kuhara Tawau Sabah Malaysia 91000
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 35 - 35 |
Accommodation type | Hotel |
Rating | 7.3 (3446 reviews) |
"44, Jalan Samudera 2, Taman Samudera" Mersing Johor Malaysia 86800
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 76 - 88 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.3 (32 reviews) |
Far East Planet HQ Mersing Johor Malaysia 86800
Hotel Star | 5 |
Checkin | 12AM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
16 Jalan Raja 11 Muar Johor Malaysia 84000
Hotel Star | 4 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 8 (1 reviews) |
"No. 46, Jalan Indah 18/4, Taman Pertama Indah, Sungai Abong" Muar Johor Malaysia 84000
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"1, jalan kurau 3, taman sungai abong" Muar Johor Malaysia 84000
Hotel Star | 5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 7.9 (17 reviews) |