GME Taizhou Jingjiang City Bus Station Hotel
No. 38-1 Zhongzhou Road Taizhou (Jiangsu), China
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3.5 | USD 0 | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3.5 | USD 0 | 0 (0 reviews) |
Jalan. Sudamala No. 26 Bali Bali Indonesia 80228
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 49 - 59 |
Accommodation type | Resort |
Rating | 8.5 (821 reviews) |
"Jl. Monkey Forest Gang Arjuna, Ubud" Bali Bali Indonesia 80571
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Jl Pantai Batu Bolong, Canggu" Bali Bali Indonesia 80351
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Jalan pantai batu Bolong No 41 Bali Bali Indonesia 80361
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 30 - 36 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 8.7 (8 reviews) |
"Jl. Hanoman, Ubud, Kabupaten Gianyar" Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 68 - 82 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Jl. Bisma, Ubud, Gianyar, Kabupaten Gianyar, Bali" Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Jl. By Pass Ngurah Rai No.99, Tuban, Kuta, Kabupaten Badung, Bali" Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Kenderan, Tegallalang" Bali Bali Indonesia 80561
Hotel Star | 4.5 |
Checkin | 2:00 PM |
Rates | USD 163 - 198 |
Accommodation type | Hotel |
Rating | 8.5 (14 reviews) |
"Jl. Sari Temuku, Gg Sandat" Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 6.8 (1 reviews) |
"Jalan Raya Pantai Berawa No. 33, Br. Pelambingan, Canggu, Kuta Utara" Bali Bali Indonesia 80361
Hotel Star | 1 |
Checkin | 1:00 PM |
Rates | USD 20 - 24 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 9.1 (25 reviews) |
"Jalan Raya Andong No. 18X, Peliatan" Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Inn |
Rating | 6.7 (4 reviews) |
Jalan Mertasari Bali Bali Indonesia
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 327 - 396 |
Accommodation type | Resort |
Rating | 9.2 (140 reviews) |