Chic Keren Hayesod III
Keren Hayesod 9 5, Talbieh- Rechavia, Jerusalem Jerusalem, Israel
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 4:00 PM | 11:00 AM | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 4:00 PM | 11:00 AM | 0 (0 reviews) |
"Panagsama Beach, Basdiot" Cebu Cebu Philippines 6032
Hotel Star | 2 |
Checkin | 12:00 AM |
Rates | USD 30 - 36 |
Accommodation type | Resort |
Rating | 8.1 (179 reviews) |
Malapascua Island Cebu Cebu Philippines 6013
Hotel Star | 3 |
Checkin | 1:00 PM |
Rates | USD 33 - 37 |
Accommodation type | Resort |
Rating | 7.5 (181 reviews) |
"F. Duarte Street, Poblacion, Santa Fe" Cebu Cebu Philippines 6047
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 30 - 34 |
Accommodation type | Resort |
Rating | 8.3 (958 reviews) |
Luzon Avenue Cebu Cebu Philippines 6000
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.2 (2 reviews) |
"Apple One Residences, Good Shepherd Road, Banawa Heights" Cebu Philippines
Hotel Star | 3 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 0 (0 reviews) |
"J.P. Laurel Ave, Bahada, Davao City, 8000 Davao del Sur" Davao City Davao del Sur Philippines 8000
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 28 - 27 |
Accommodation type | Hotel |
Rating | 8.2 (3472 reviews) |
"C.M. Recto Avenue, Davao City " Davao City Davao del Sur Philippines 8000
Hotel Star | 4 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.2 (9 reviews) |
KM 6 JP Laurel Avenue Barangay Alfonso Angliongto Davao City Davao del Sur Philippines 8000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 6.4 (30 reviews) |
CM Recto Street Davao City Davao del Sur Philippines 8000
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 80 - 80 |
Accommodation type | Hotel |
Rating | 8.5 (3693 reviews) |
"B5 L26 Cecilia Heights 1, Buhangin Cabantian, Davao City" Davao City Davao del Sur Philippines 8000
Hotel Star | 5 |
Checkin | 10am |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"Bayanihan Street, Toril, Dabaw City" Davao City Davao del Sur Philippines 8025
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 9.3 (39 reviews) |
"Purok-3, barangay Balet, Babak district, IGACOS." Davao City Davao del Sur Philippines 8119
Hotel Star | 5 |
Checkin | 12:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |