THE NOVI Harau
Jl Tarantang Lembah Harau Novi Homestay Harau Tarantang, Indonesia
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 2:00 PM | 10:00 AM | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 2:00 PM | 10:00 AM | 0 (0 reviews) |
"Jl. Suweta, Bentuyung, Ubud" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 1:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Jl. Nakula Gg. Baik-Baik No.7, Seminyak," Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Lodtunduh Village, Ubud, Gianyar" Bali Bali Indonesia 80571
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 51 - 62 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Jalan Raya Kuta No.88, Kuta, Kabupaten Badung, Bali" Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Jl. Hanoman, Ubud, Kabupaten Gianyar" Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 28 - 34 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Jl. Bisma, Ubud, Gianyar" Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 84 - 101 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Jl. Hanoman, Ubud, Kabupaten Gianyar" Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 31 - 37 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Jalan Pedawa - Gobleg, Banjar. Kabupaten Singaraja" Bali Bali Indonesia 81161
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Tent |
Rating | 9.4 (5 reviews) |
Banjar Laplapan Bali Bali Indonesia 80571
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Jl. Suweta No.29, Br.Sambahan, Ubud, Kec. Gianyar, Bali" Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 12:00 AM |
Rates | USD 27 - 33 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 9.1 (26 reviews) |
"Jl. Pantai Bingin, Pecatu, Kec. Kuta Sel., Kabupaten Badung" Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Anulekha Resort & Villa Bali Bali Indonesia 80571
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |