2BDR Private Villa in Ubud
Jalan Sri Wedari Bali, Indonesia
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 2pm | 12pm | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 2pm | 12pm | 0 (0 reviews) |
"Jl. Tegal Sari, Gang Soka, Berawa" Bali Bali Indonesia 80361
Hotel Star | 0 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Villa Shanti 212, right next to Cashew Tree restaurant, Jalan Pantai Bingin, Pecatu, South Kuta" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 10 (2 reviews) |
88 Jl. Katik Lantang Bali Bali Indonesia 80571
Hotel Star | 4 |
Checkin | 1:00 PM |
Rates | USD 67 - 81 |
Accommodation type | "Entire apartment, Entire apartment, Resort villa" |
Rating | 7.3 (18 reviews) |
"Banjar Pejengaji, Desa Tegallalang, Kecamatan Tegallalang, Kabupaten Gianyar" Bali Bali Indonesia 80571
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | |
Rating | 0 (0 reviews) |
"Jalan Taman Wana No. 1 Palasari, Ekasari, Negara, Jembrana" Bali Bali Indonesia 82252
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Resort |
Rating | 0 (0 reviews) |
16 Jalan Pantai Batu Bolong Bali Bali Indonesia 80361
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Jl.Raya Seminyak 17 Bali Bali Indonesia 80361
Hotel Star | 5 |
Checkin | 3:00 PM |
Rates | USD 123 - 149 |
Accommodation type | "Entire apartment, Entire apartment, Resort" |
Rating | 8 (455 reviews) |
Jalan Wenara Wana (formerly Jalan Monkey Forest). Bali Bali Indonesia 80571
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 73 - 89 |
Accommodation type | Hotel |
Rating | 8.9 (1282 reviews) |
"Jalan Kartika Plaza gg Samudra 101X, Behind Lippo Mall Kuta, Kuta, Kuta, Tuban, Bali, Badung" Bali Bali Indonesia 80361
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 21 - 25 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast, Inn" |
Rating | 8.9 (115 reviews) |
Jalan Nuansa Utama Selatan XI Bali Bali Indonesia 80361
Hotel Star | 2 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (1 reviews) |
16 Jalan Dharmawangsa Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 9:00 AM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.2 (3 reviews) |
Gang Kecapi Bali Bali Indonesia
Hotel Star | 4 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |