Double Tree Residence- Studio Twin
8 Soi Saijai Huaykaew Rd Tambon Chang Phueak, Amphoe Mueang Chiang Mai Chiang Mai, Thailand
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 29 | 1pm | 12pm | 8.8 (3 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 29 | 1pm | 12pm | 8.8 (3 reviews) |
619 Wenya Street Chiayi Chiayi City Taiwan 600
Hotel Star | 4 |
Checkin | 1PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 4.8 (1 reviews) |
74 Qijia Road Chiayi Chiayi City Taiwan 849
Hotel Star | 5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"No1.186,Fushang Lu.,Xitun Dist.,Taichung City" Taichung Taichung City Taiwan 40752
Hotel Star | 0 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.8 (40 reviews) |
"No.50, Ln. 282, Sec. 2, Xitun Rd." Taichung Taichung City Taiwan 407042
Hotel Star | 0 |
Checkin | 4:00 PM |
Rates | USD 24 - 28 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.4 (137 reviews) |
"Aly. 2, Zhongxin Ln., Xitun Dist." Taichung Taichung City Taiwan 407
Hotel Star | 2 |
Checkin | 4pm |
Rates | USD 18 - 21 |
Accommodation type | "Entire house, Entire house" |
Rating | 8.4 (23 reviews) |
"Lane 277, Xi'an Street" Taichung Taichung City Taiwan 407
Hotel Star | 2 |
Checkin | 5pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 6.8 (1 reviews) |
"No.2, Sec. 1, Sanfeng Rd., Fengyuan Dist., Taichung City 420, Taiwan (R.O.C)" Taichung Taichung City Taiwan 42060
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 50 - 58 |
Accommodation type | Hotel |
Rating | 8.6 (2998 reviews) |
"No.411, Sec. 2, Gongyi Rd" Taichung Taichung City Taiwan 40861
Hotel Star | 3 |
Checkin | 8:00 PM |
Rates | USD 44 - 51 |
Accommodation type | Hotel |
Rating | 7 (238 reviews) |
Hong En 3 Lane Taichung Taichung City Taiwan 407
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.3 (20 reviews) |
台中市西屯區文華路156號 Taichung Taichung City Taiwan 40742
Hotel Star | 5 |
Checkin | 4:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 0 (0 reviews) |
"No.349, Fuxing Rd., Xitun Dist., Taichung City 407, Taiwan (R.O.C.)" Taichung Taichung City Taiwan 40742
Hotel Star | 3 |
Checkin | 4pm |
Rates | USD 650 - 751 |
Accommodation type | "Entire house, Entire house" |
Rating | 6.1 (3 reviews) |