The Lodge @ Kalinya Gardens
60 Great Southern Road Bargo, Australia
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
5 | USD 0 | 2pm | 11am | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
5 | USD 0 | 2pm | 11am | 0 (0 reviews) |
"Jalan Pantai Balangan, 645H+VP Cengiling, 80364 Jimbaran, Indonesia" Bali Bali Indonesia 80364
Hotel Star | 3 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Jalan Umalas Klecung 80361 Canggu Indonesia Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Jl. By Pass Ngurah Rai No. 83 Bali Bali Indonesia 80228
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 81 - 98 |
Accommodation type | Hotel |
Rating | 8.2 (449 reviews) |
"Jalan Kayu Aya, Gang Astina Pura No. 4, Seminyak, Kuta, Kabupaten Badung" Bali Bali Indonesia 80361
Hotel Star | 5 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Umalas 2, Jl. Bumbak, Gang Pulau Bali 1, Banjar Anyar Kelod" Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 138 - 167 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 9.2 (1 reviews) |
Jalan Pantai Bingin Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 4:00 PM |
Rates | USD 356 - 431 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 10 (1 reviews) |
Banjar Kebek Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 577 - 699 |
Accommodation type | Resort villa |
Rating | 0 (0 reviews) |
Jalan Kubu Anyar Gang Kingkong Bali Bali Indonesia 80361
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 12 - 15 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.7 (29 reviews) |
Gang Wayang 20 Bali Bali Indonesia 80361
Hotel Star | 5 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Jalan Raya Seminyak no 42 Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 38 - 46 |
Accommodation type | Hotel |
Rating | 8.2 (60 reviews) |
"Jl. Sriwijaya, Kuta" Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 22 - 26 |
Accommodation type | Resort |
Rating | 7.2 (76 reviews) |
Jalan Pantai Sindhu no. 4 Denpasar- Bali Bali Bali Indonesia 80228
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 15 - 18 |
Accommodation type | Homestay |
Rating | 9.2 (9 reviews) |