Enry White House
Via Eleonora D'Arborea n 50 Cagliari, Italy
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 81 | 3pm | 12:00 PM | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 81 | 3pm | 12:00 PM | 0 (0 reviews) |
"No. 58, Lebuhraya Darulaman" Alor Setar kedah Malaysia 5100
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 13 - 15 |
Accommodation type | Hotel |
Rating | 7.6 (1052 reviews) |
"No. 7-14, Taman Seri Astana, Fasa 1, Jalan Langgar" Alor Setar Kedah Malaysia 5460
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 29 - 33 |
Accommodation type | Hotel |
Rating | 8.2 (549 reviews) |
Jalan Langgar Alor Setar Kedah Malaysia 5460
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"243, Jalan Mawar 3/3" Sungai Petani Kedah Malaysia 8000
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 19 - 22 |
Accommodation type | Hotel |
Rating | 8.2 (1104 reviews) |
25 Jalan Gong Pasir - Balai Besar Dungun Terengganu Malaysia 23000
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (1 reviews) |
"jalan pantai, kg sura jeti" Dungun Terengganu Malaysia 23000
Hotel Star | 4.5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 0 (0 reviews) |
"100, Jalan Besar, Kampung Yap Tau Sah" Kluang Johor Malaysia 86000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 6.3 (124 reviews) |
"Plot 8, Projek Pertanian Moden Kluang, KM13 Jalan Batu Pahat " Kluang Johor Malaysia 86000
Hotel Star | 1 |
Checkin | 12:00 PM |
Rates | USD 139 - 148 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.4 (94 reviews) |
"No 7, 1st Floor, Jalan Gunung Selatan 4, Taman Gunung Selatan, Kluang" Kluang Johor Malaysia 86000
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 58 - 64 |
Accommodation type | "Entire house, Entire house" |
Rating | 8.3 (3 reviews) |
" Jalan Senang 3, Taman Sedap" Batu Pahat Johor Malaysia 86400
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 6.6 (2 reviews) |
No 26 Kampung Kalai Tanah Merah Kelantan Malaysia 17600
Hotel Star | 5 |
Checkin | 12PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |