OYO 90527 Homestay 81 Baloi - A
09, Baloi, Batu Selicin, Batam, Kepulauan Riau, Indonesia, Batam Batam Island, Indonesia
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 12:00 PM | 2:00 PM | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 12:00 PM | 2:00 PM | 0 (0 reviews) |
106 Chan Road Khwaeng Thung Wat Don Bangkok Bangkok Thailand 10120
Hotel Star | 4 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
15/122 Ratchadaphisek Road Bangkok Bangkok Thailand 10900
Hotel Star | 3 |
Checkin | 1:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 0 (0 reviews) |
"268, btween Soi Petchburi 10-12, Petchburi Road, Ratchathewi" Bangkok Bangkok Thailand 10400
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 36 - 43 |
Accommodation type | Hotel |
Rating | 7.9 (18632 reviews) |
"173 Chakrabongse Road, Chana Songkhram, Phra Nakhon, Bangkok THAILAND" Bangkok Bangkok Thailand 10200
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 8 - 9 |
Accommodation type | Hostel |
Rating | 8.3 (98 reviews) |
"5/7 Decho Road, Silom, Suriyawong, Bangrak" Bangkok Bangkok Thailand 10500
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 6 - 8 |
Accommodation type | Hostel |
Rating | 8 (392 reviews) |
"Soi Phaya Nak, Phetchaburi Rd., Ratchathewi, Bangkok" Bangkok Bangkok Thailand 10400
Hotel Star | 2 |
Checkin | 12pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"160/1 Khaosan Rd., Talat Yot, Phra Nakorn" Bangkok Bangkok Thailand 10200
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 11 - 13 |
Accommodation type | Hotel |
Rating | 6.4 (1550 reviews) |
"2063/1, Sukhumvit79, Sukhumvit Road, Prakranong, Wattana" Bangkok Bangkok Thailand 10260
Hotel Star | 2 |
Checkin | 1:00 PM |
Rates | USD 12 - 14 |
Accommodation type | Hostel |
Rating | 8.1 (145 reviews) |
"Sukhumvit Soi 1, Ruenrudee, Khlong Toei Nua, Khet Wattana" Bangkok Bangkok Thailand 10110
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 34 - 40 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 6.6 (100 reviews) |
"402/2Soi Kasemsi,Soi KhangWatTrithotsathep,Phrachatipatai Rd." Bangkok Bangkok Thailand 10200
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 14 - 16 |
Accommodation type | Hostel |
Rating | 8.2 (155 reviews) |
29/2 Soi Rak Sinpong Khwaeng Samae Dam Bangkok Bangkok Thailand 10150
Hotel Star | 3 |
Checkin | 2PM |
Rates | USD 36 - 42 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Khlong Tan Bangkok Bangkok Thailand 10110
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9 (2 reviews) |