Ji Hotel Nanjing Danfeng Street
Xinhongfei Telecom City, No.29 Dashiqiao Road Nanjing, China
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 0 (0 reviews) |
"NO.5319, LEBUHRAYA SULTAN ABDUL HALIM" Alor Setar Kedah Malaysia 5400
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8 (127 reviews) |
"288 & 289, Jalan Tuanku Haminah 6, Taman Tuanku Haminah" Sungai Petani Kedah Malaysia 8000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 18 - 21 |
Accommodation type | Hotel |
Rating | 6.7 (18 reviews) |
"No. 106, Lrg Permai Utama, Taman Permai Utama" Sungai Petani Kedah Malaysia 8300
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"35, Jalan Cindai Jaya 1, Taman Cindai Jaya, Bandar Mutiara, Kuala Muda" Sungai Petani Kedah Malaysia 8000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 4.9 (15 reviews) |
" JALAN BM 3/1, BANDAR MUTIARA" Sungai Petani Kedah Malaysia 8000
Hotel Star | 3 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 5.6 (1 reviews) |
25 Jalan Gong Pasir - Balai Besar Dungun Terengganu Malaysia 23000
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (1 reviews) |
"Terengganu, Malaysia" Merang Terengganu Malaysia
Hotel Star | 4.5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (1 reviews) |
"38B Second Floor, Baiduri South Awana Kijal" Kijal Terengganu Malaysia 24100
Hotel Star | 5 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Lot 4483, Batu 8, Jalan Lombong, P.O. Box 125" Kota Tinggi Johor Malaysia 81900
Hotel Star | 0 |
Checkin | 3:00 PM |
Rates | USD 60 - 64 |
Accommodation type | Hotel |
Rating | 6.3 (134 reviews) |
"No.17, Baiduri 1" Kulim Kedah Malaysia 9000
Hotel Star | 4 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 7.5 (5 reviews) |
"2307, Lorong Serai Wangi 10, Taman Serai Wangi 3&4, Padang Serai" Padang Serai Kedah Malaysia 9400
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 13 - 16 |
Accommodation type | Hotel |
Rating | 6.8 (11 reviews) |
Jalan Chempaka Tanah Merah Kelantan Malaysia 17500
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 6 (1 reviews) |