Golden Fern Backpackers
26 Ngawaka Place Turangi, New Zealand
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 0 (0 reviews) |
Jalan Bumi Ayu Bali Bali Indonesia 80228
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 23 - 28 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Gang Pudak Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Jl. Dewi Sri III No.18, Legian, Kuta, Kabupaten Badung, Bali 80361" Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 103 - 125 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 5.6 (2 reviews) |
"Jl. Raya Ubud No. 51, Pejeng Kawan, Tampak Siring, Ubud" Bali Bali Indonesia 80552
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 4.7 (3 reviews) |
"Jalan Pratama, Nusa Dua" Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2am |
Rates | USD 217 - 262 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Jl.RSI Markandya II,Kelusa,Payangan,Kabupaten Gianyar, Bali 80561" Bali Bali Indonesia 80561
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | |
Rating | 0 (0 reviews) |
"Br.Temukuaya,Ds.Tangguntiti,Tabanan" Bali Bali Indonesia 82161
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Jl. Balangan Putih No.32, Jimbaran, Kec. Kuta Sel., Kabupaten Badung, Bali 80361" Bali Bali Indonesia 80361
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8.5 (7 reviews) |
"Jl. Desa Cepaka, Banjar Cepaka,Kediri" Bali Bali Indonesia 80111
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 11 - 13 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast, Homestay" |
Rating | 8.7 (14 reviews) |
Villa Jineng Bali Bali Indonesia 80571
Hotel Star | 4 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Jalan Raya Penestanan Bali Bali Indonesia 80571
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 85 - 102 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 9 (4 reviews) |
"Banjar Umalas Kauh II No.106 / Tunon, Umalas" Bali Bali Indonesia 80351
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8 (5 reviews) |