Shore Beach Homestay
Andhakaranazhi Beach Alleppey, India
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
5 | USD 0 | 12AM | 12AM | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
5 | USD 0 | 12AM | 12AM | 0 (0 reviews) |
"No 1, Jalan Khoo Kek Kheng, Off Persiaran Hamzah Alang, Kapar" Klang Malaysia 42200
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 19 - 23 |
Accommodation type | Hotel |
Rating | 6 (126 reviews) |
"No.1, Bayu Tinggi 6, Taman Bayu Tinggi," Klang Selangor Malaysia 41200
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8.3 (62 reviews) |
"Lot 8A and 8B, Blok A, Tingkat Satu, Bandar Leila, Jalan Leila" Sandakan Sabah Malaysia 90732
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8.9 (3 reviews) |
IJM Sandakan Sandakan Sabah Malaysia 90000
Hotel Star | 4 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Leila Road Town Cnetre,P.O Box No.184" Sandakan Malaysia
Hotel Star | 0 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 0 (0 reviews) |
"TB4713, Lot 2, Tingkat Bawah, Jalan Dunlop" Tawau Sabah Malaysia 91000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 18 - 21 |
Accommodation type | Hotel |
Rating | 7.1 (721 reviews) |
Jalan Chong Thien Vun Tawau Sabah Malaysia 91000
Hotel Star | 4 |
Checkin | 1PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.2 (7 reviews) |
"TB 248, Jalan Bunga" Tawau Sabah Malaysia 91000
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 23 - 26 |
Accommodation type | Hotel |
Rating | 8.4 (64 reviews) |
"71, Jalan Sulaiman, Bandar Tepian Sungai" Mersing Johor Malaysia 86800
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 6.6 (46 reviews) |
"Pulau Sibu Tengah, Mersing" Sibu Island Johor Malaysia 86800
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 45 - 48 |
Accommodation type | Resort |
Rating | 6.8 (275 reviews) |
"1, jalan indah 18/10, taman pertama indah, sungai abong" Muar Johor Malaysia 84000
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 8.8 (1 reviews) |
"No. 2-25, Lorong melor 6, Jalan Haji Jaib" Muar Johor Malaysia 84000
Hotel Star | 5 |
Checkin | 12PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |