Royal Hotel Hoteiya
6-12-1, HOBARAMACHI, DATE-SHI, FUKUSHIMA, 960-0616, JAPAN Fukushima, Japan
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 0 (0 reviews) |
Jalan Bali Deli Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 128 - 155 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 9.2 (1 reviews) |
Jl. Bisma Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 44 - 53 |
Accommodation type | Resort |
Rating | 8.2 (99 reviews) |
Jl Sri Rama Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Jl. Pantai Balangan No.3 /2 , Ungasan, 80361 Jimbaran, Indonesia" Bali Bali Indonesia 80361
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 10 (3 reviews) |
"Jl. Raya Ubud No. 51, Pejeng Kawan, Tampak Siring, Ubud" Bali Bali Indonesia 80552
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"The Jepun Bingin, Jalan Pantai Bingin, Pecatu, South Kuta" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 10 (1 reviews) |
"Jl. Raya Batukaru, Desa Penatahan, Penebel" Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 25 - 30 |
Accommodation type | Hotel |
Rating | 7 (10 reviews) |
jl.danau tamblingan No.42 Sanur - Bali Bali Bali Indonesia 80228
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.1 (13 reviews) |
"Jl. Desa Cepaka, Banjar Cepaka,Kediri" Bali Bali Indonesia 80111
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 11 - 13 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast, Homestay" |
Rating | 8.7 (14 reviews) |
Jl. Batubelig Gang Daksina Batubelig Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 139 - 168 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Jl. Krisna I No.2 Gg.4, Canggu, Tibubeneng, North Kuta, Badung Regency, Bali 80361" Bali Bali Indonesia 80361
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 9.3 (3 reviews) |
"Jl. Kayu Aya, Gang Cargo No 11 (Private area)" Bali Bali Indonesia 80361
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 227 - 250 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 7.2 (7 reviews) |