SPOT ON 2690 Hotel Tampan
Jl. Riau Pekanbaru, Indonesia
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 2:00 PM | 12:00 PM | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 2:00 PM | 12:00 PM | 0 (0 reviews) |
Jalan Tun Razak Alor Setar Kedah Malaysia 5200
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (1 reviews) |
Jalan Vistana Indah 4 Alor Setar Kedah Malaysia 6500
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"50, Jalan Permatang Gedong, Taman Sejati Indah" Sungai Petani Kedah Malaysia 8000
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 28 - 28 |
Accommodation type | Hotel |
Rating | 7.6 (1554 reviews) |
Jalan Seberang Pintasan Dungun Terengganu Malaysia 23000
Hotel Star | 3 |
Checkin | 12AM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"18076, Tingkat 1 and 2, Kompleks Perniagaan Sura Gate, Kuala Dungun" Dungun Terengganu Malaysia 23000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8.2 (13 reviews) |
"No.8, 10 & 12, 1st Floor, Jalan Dato Abdul Rauf" Kluang Johor Malaysia 86000
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 13 - 14 |
Accommodation type | Hotel |
Rating | 7.7 (1358 reviews) |
8 Jalan Rotan Getah Batu Pahat Johor Malaysia 83000
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"32, JLN MUTIARA PERDANA 8, TMN MUTIARA PERDANA" Batu Pahat Johor Malaysia 83300
Hotel Star | 5 |
Checkin | 4PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 8.1 (19 reviews) |
"No. 88, Jalan Bakau Condong" Batu Pahat Johor Malaysia 83000
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 31 - 33 |
Accommodation type | Hotel |
Rating | 7.4 (2743 reviews) |
"4 & 5, Jalan Gambir 5, Pusat Komersil Gambir, Ledang" Bukit Gambir Johor Malaysia 84800
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 13 - 15 |
Accommodation type | Hotel |
Rating | 7.5 (537 reviews) |
"No 24,25,26 Jalan PKY 1, Pusat Komersial Yayasan, Lebuhraya Segamat-Kuantan" Segamat Johor Malaysia 85000
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 21 - 23 |
Accommodation type | Hotel |
Rating | 8.2 (238 reviews) |
"Lot 5323, Jalan Pondok Lama, 17500, Tanah Merah" Tanah Merah Kelantan Malaysia 17500
Hotel Star | 3 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.1 (3 reviews) |