Awel y Mor
4 Bodfor Terrace Aberdyfi, United Kingdom
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 3:00 PM | 11:00 AM | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 3:00 PM | 11:00 AM | 0 (0 reviews) |
"Atis Road, Purok Masagana, Green Valley Subdivision, Brngy. San Jose" Palawan Palawan Philippines 5300
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 20 - 24 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 8.4 (76 reviews) |
"Nueva Street Barangay Poblacion 1 Coron, Palawan" Palawan Palawan Philippines 5316
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 67 - 74 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.2 (145 reviews) |
"Baquit Island, Coron, Palawan" Palawan Palawan Philippines 5316
Hotel Star | 3.5 |
Checkin | 2:00 PM |
Rates | USD 76 - 93 |
Accommodation type | Resort |
Rating | 7.7 (426 reviews) |
Peak View Resort Palawan Palawan Philippines 5309
Hotel Star | 4 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Pajara sta. Monica rafols rd WPU Palawan Palawan Philippines 5300
Hotel Star | 2 |
Checkin | 2pm |
Rates | USD 58 - 72 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Abad Santos Extension Palawan Palawan Philippines 5300
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 12 - 15 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 5 (23 reviews) |
Balinsasayaw Road Palawan Palawan Philippines 5313
Hotel Star | 2 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 10 (5 reviews) |
Peak View Resort Palawan Palawan Philippines 5309
Hotel Star | 4 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 0 (0 reviews) |
"24-2 New Calceta Street, Cogon District" Bohol Bohol Philippines 6300
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 21 - 26 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.7 (71 reviews) |
"CPG North Ave., Taloto, Tagbilaran City" Bohol Bohol Philippines 6300
Hotel Star | 5 |
Checkin | 1pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.4 (2 reviews) |
"Riverside, Songculan" Bohol Bohol Philippines 6339
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 79 - 97 |
Accommodation type | Resort |
Rating | 7.9 (391 reviews) |
Daorong Blvd Bohol Bohol Philippines 6340
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8.5 (22 reviews) |