Homestay Miftah
Krebet, RT 04, Krebet, Sendangsari, Kec. Pajangan Yogyakarta, Indonesia
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 2:00 PM | 12:00 PM | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 2:00 PM | 12:00 PM | 0 (0 reviews) |
"Jl. Raya Padonan no. 55B, gang Matahari, Banjar Aseman Kangin" Bali Bali Indonesia 8036
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 18 - 21 |
Accommodation type | Hotel |
Rating | 8.3 (7 reviews) |
Kawasan Pariwisata Lot SW1 Bali Bali Indonesia 80363
Hotel Star | 3.5 |
Checkin | 4:00 PM |
Rates | USD 103 - 113 |
Accommodation type | Resort |
Rating | 9.4 (38 reviews) |
"Jl. Tegal Sari, Gang Soka, Berawa" Bali Bali Indonesia 80361
Hotel Star | 0 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Jl. Raya Seminyak Gang Plawa No. 33 F, Seminyak" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Jalan Darmawangsa Budakeling Karangasem Bali Bali Indonesia 80861
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 21 - 25 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 8.7 (19 reviews) |
"Kembang Kuning Bungalows, Jalan Pantai Bingin, Pecatu, South Kuta" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Br. Laplapan Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 51 - 62 |
Accommodation type | "Resort, Resort villa" |
Rating | 8.6 (554 reviews) |
"Jl. Hanoman, Ubud, Kabupaten Gianyar" Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 28 - 34 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Jl. Hanoman, Ubud, Kabupaten Gianyar" Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 68 - 82 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Jalan Pantai kuta 1E Bali Bali Indonesia 80361
Hotel Star | 0 |
Checkin | 8:00 AM |
Rates | USD 272 - 329 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.9 (6 reviews) |
"Jalan Sriwedari No. 63, Tegallantang, Ubud, Bali" Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 8 (1 reviews) |
Pratama street No. 63. Bali Bali Indonesia 80363
Hotel Star | 1 |
Checkin | 12:00 PM |
Rates | USD 18 - 22 |
Accommodation type | Homestay |
Rating | 9 (62 reviews) |