MARJAL GUARDAMAR CAMPING AND BUNGALOWS RESORT
Carretera N-332, km 73.4 La Marina, Spain
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 0 (0 reviews) |
"Purok Pagkakaisa, Port Barton" Palawan Palawan Philippines 5309
Hotel Star | 1.5 |
Checkin | 2:00 PM |
Rates | USD 30 - 34 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.5 (221 reviews) |
"134 National Highway, Brgy. 1" Palawan Palawan Philippines 5316
Hotel Star | 2.5 |
Checkin | 11:00 AM |
Rates | USD 33 - 41 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 6.8 (64 reviews) |
"C Castro Road, Unit N, A. Magat Apartment" Palawan Palawan Philippines 5300
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.4 (13 reviews) |
Lower Bancuang Brgy Poblacion 5 Coron Palawan Philippines Palawan Palawan Philippines 5316
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 30 - 37 |
Accommodation type | Hotel |
Rating | 8 (213 reviews) |
"National Highway, Sitio Dipulao, Brgy. Poblacion 6" Palawan Palawan Philippines 5316
Hotel Star | 3 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | Resort |
Rating | 0 (0 reviews) |
"National Highway, San Pedro," Palawan Philippines
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 19 - 23 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.5 (56 reviews) |
"136 Pamaong Street, Cogon District, Tagbilaran City, Philippines" Bohol Bohol Philippines 6300
Hotel Star | 2 |
Checkin | 12:00 PM |
Rates | USD 19 - 19 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.6 (133 reviews) |
269 Lamdagan Street Bohol Bohol Philippines 6300
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Inn |
Rating | 9.7 (10 reviews) |
Alona Beach Bohol Bohol Philippines 6340
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 43 - 52 |
Accommodation type | Resort |
Rating | 7.4 (1278 reviews) |
Carlos P. Garcia Avenue Bohol Bohol Philippines 6300
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 9 (22 reviews) |
Purok 8 Poblacion Panglao Bohol Bohol Philippines 6340
Hotel Star | 3 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Tawala, Panglao, Bohol Purok 3" Bohol Bohol Philippines 6340
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |