NEW- 2-5 pax Deep Blue Sea Suite @Damansara, PJ
C-29-11, 19 SENTRAL, JALAN HARAPAN Kuala Lumpur, Malaysia
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 0 (0 reviews) |
"Lot 544, Batu 14, Jalan Pantai" Port Dickson Negeri Sembilan Malaysia 71250
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 28 - 32 |
Accommodation type | Resort |
Rating | 7.1 (1698 reviews) |
Taman Sunggala Hartamas Port Dickson Negeri Sembilan Malaysia 71050
Hotel Star | 4 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (1 reviews) |
"No.3 Taman PD Seraya, 2, Jalan Seremban" Port Dickson Negeri Sembilan Malaysia 71000
Hotel Star | 5 |
Checkin | 3:00 PM |
Rates | USD 197 - 199 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"No 49-52,Persiaran Kurau 1, Taman Samudra, Bt 1 Jalan Seremban" Port Dickson Negeri Sembilan Malaysia 71000
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 14 - 17 |
Accommodation type | Hotel |
Rating | 5.8 (693 reviews) |
"BT 2,JIN SEREMBAN,TANJUNG GEMOK, " Port Dickson Negeri Sembilan Malaysia 71000
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 97 - 107 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 8.3 (92 reviews) |
NO 468 JALAN POLITEKNIK 6B Port Dickson Negeri Sembilan Malaysia 71050
Hotel Star | 3 |
Checkin | 1PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 8.4 (3 reviews) |
Jalan Tun Mustapha Labuan Labuan Malaysia 87000
Hotel Star | 3 |
Checkin | 9:00 AM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8.5 (220 reviews) |
Unnamed Road Labuan Labuan Malaysia 94700
Hotel Star | 4 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
Jalan Wan Alwi Kuching Sarawak Malaysia 93350
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 10 (3 reviews) |
"1220, BDC Lorong D12, Kuching" Kuching Sarawak Malaysia 93350
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Homestay |
Rating | 0 (0 reviews) |
"Skyvilla Condominium, MJC, Batu Kawa" Kuching Sarawak Malaysia 93250
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.8 (11 reviews) |
"47, Jalan Main Bazaar." Kuching Sarawak Malaysia 93100
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 11 - 12 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 8.3 (144 reviews) |