King William IV
45 Fore Street Totnes, United Kingdom

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 1:00 PM | 10:30 AM | 8.7 (3 reviews) |




Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 1:00 PM | 10:30 AM | 8.7 (3 reviews) |
Milla Hill Road Hikkaduwa Sri Lanka 80040
Hotel Star | 3.5 |
Checkin | 12:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"43/92A,Poorwarama Mawatha, Colombo 05" Colombo Colombo Sri Lanka 5
Hotel Star | 2 |
Checkin | 12:00 PM |
Rates | USD 36 - 36 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
29 Milagiriya Avenue Colombo Colombo Sri Lanka 400
Hotel Star | 2.5 |
Checkin | 1:00 PM |
Rates | USD 32 - 40 |
Accommodation type | Hotel |
Rating | 6.9 (46 reviews) |
"No:43, Fife Road, Colombo 5" Colombo Colombo Sri Lanka 500
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 31 - 30 |
Accommodation type | Hotel |
Rating | 6.4 (76 reviews) |
"# 01, Fonseka Terrace, Havelock Road" Colombo Colombo Sri Lanka 600
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 110 - 107 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8 (4 reviews) |
Badulla Road Nuwara Eliya Nuwara Eliya Sri Lanka 22200
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 53 - 53 |
Accommodation type | Resort villa |
Rating | 8.5 (59 reviews) |
"World's End Road 73/1, Dimuthugama Potato Farm, Meepilimana," Nuwara Eliya Sri Lanka 22200
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Resort villa |
Rating | 2.6 (2 reviews) |
"345, Lewis Place," Negombo Gampaha Sri Lanka 11500
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 70 - 66 |
Accommodation type | Resort |
Rating | 8 (469 reviews) |
"260/35, Prosperity Garden, Temple Junction, Negombo," Negombo Sri Lanka 11500
Hotel Star | 0 |
Checkin | 12:00 PM |
Rates | USD 32 - 32 |
Accommodation type | Homestay |
Rating | 9.6 (2 reviews) |
"Aratenna Estate , Werapitiya, Kandy" Kandy Kandy Sri Lanka 20908
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 254 - 332 |
Accommodation type | Resort |
Rating | 9.6 (18 reviews) |
"16 Dharshana Mawatha, Kandy, Sri Lanka" Kandy Kandy Sri Lanka 20000
Hotel Star | 5 |
Checkin | 2pm |
Rates | USD 45 - 60 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"No. 19/2, De Fonseka Place, Kaluthara, Sri Lanka." Wadduwa Kalutara Sri Lanka 345
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 45 - 58 |
Accommodation type | Hotel |
Rating | 5.6 (1 reviews) |