Namhae Bada I Pool Villa
24-6, Namhae-daero 495beonna-gil, Sangju-myeon, Namhae-gun, Gyeongsangnam-do Namhae-gun, South Korea
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 6.8 (2 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 6.8 (2 reviews) |
11 Jalan Dato Tahwill Azhar Ipoh Perak Malaysia 30300
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 10 (1 reviews) |
"B-4-6 , Fourth Floor , Sunway Alpine Village Apartment, Persiaran Lagun Sunway , Sunway City" Ipoh Perak Malaysia 31150
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 59 - 67 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.2 (8 reviews) |
Jalan Dato Tahwil Azar Ipoh Perak Malaysia 30300
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 65 - 72 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.5 (54 reviews) |
"No. 2, Jalan Mas, Taman Mas, Falim" Ipoh Perak Malaysia 30200
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 19 - 19 |
Accommodation type | Hotel |
Rating | 4.8 (73 reviews) |
Jalan Meru Impian 4 Ipoh Perak Malaysia 30020
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 10 (9 reviews) |
"4B, Pusat Perdangangan Canning 3, Pusat Perdangangan Canning" Ipoh Malaysia 31400
Hotel Star | 2 |
Checkin | 3:00 PM |
Rates | USD 79 - 79 |
Accommodation type | Hotel |
Rating | 7.8 (284 reviews) |
Jalan Sultan Zainal Abidin Kuala Terengganu Terengganu Malaysia 20000
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 10 (1 reviews) |
PT 35377 - 35380 Dataran Austin Wakaf Tembesu Kuala Terengganu Terengganu Malaysia 21200
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8.6 (214 reviews) |
Lorong Merbau Kuala Terengganu Terengganu Malaysia 21200
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 9.4 (6 reviews) |
"17, Lorong Pasar" Penang Penang Malaysia 10200
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 9.8 (5 reviews) |
"No 9 & 11, Lebuh Campbell" Penang Penang Malaysia 10100
Hotel Star | 3.5 |
Checkin | 2:00 PM |
Rates | USD 20 - 23 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.4 (954 reviews) |
"42A, Jalan Kelawai" Penang Penang Malaysia 10250
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 12 - 13 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 6.4 (793 reviews) |