Happy Star Hotel
Section 3, Aoying Business Center, No.9 Sanxing Road Foshan, China
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 0 (0 reviews) |
"No. 225 & 226, Taman Perindustrian Tandop" Alor Setar Malaysia 5400
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 16 - 17 |
Accommodation type | Hotel |
Rating | 7.7 (425 reviews) |
Jalan Vistana Indah 4 Alor Setar Kedah Malaysia 6500
Hotel Star | 3 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
Lorong Baung 2 Dungun Terengganu Malaysia 23000
Hotel Star | 3 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 0 (0 reviews) |
"lot no 1954 , jalan sura gate " Dungun Terengganu Malaysia 23000
Hotel Star | 5 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 0 (0 reviews) |
"Lot 20639-20641 Jalan Paka-Dungun, Tebing Tembah" Paka Terengganu Malaysia 23100
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 24 - 28 |
Accommodation type | Hotel |
Rating | 8.1 (208 reviews) |
Jalan Mengkibol 3/8 Kluang Johor Malaysia 86000
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 0 (0 reviews) |
Jalan Dua Kluang Johor Malaysia 86000
Hotel Star | 5 |
Checkin | 3:00 PM |
Rates | USD 36 - 36 |
Accommodation type | Hotel |
Rating | 8.6 (205 reviews) |
Jalan 51c Kluang Johor Malaysia 86000
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 7.6 (7 reviews) |
" Jalan Senang 3, Taman Sedap" Batu Pahat Johor Malaysia 86400
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 6.6 (2 reviews) |
"lot 1396 , Jalan Pantai Bisikan Bayu" Pasir Putih Kelantan Malaysia 16700
Hotel Star | 3 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"No 86, Jalan Pantai Bisikan Bayu, Kampung Dalam Rhu" Pasir Putih Kelantan Malaysia 16700
Hotel Star | 5 |
Checkin | 1PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.3 (5 reviews) |
"Lot 5323, Jalan Pondok Lama, 17500, Tanah Merah" Tanah Merah Kelantan Malaysia 17500
Hotel Star | 3 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.1 (3 reviews) |