Semeli Hotel
Thiras Str 16,Athens, Greese Athens, Greece
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 2:00 PM | 12:00 PM | 5.3 (4 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 2:00 PM | 12:00 PM | 5.3 (4 reviews) |
"Sitio Pakalsada, Brgy. Corong-Corong" Palawan Palawan Philippines 5313
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Tent |
Rating | 8.4 (1 reviews) |
Rizal Avenue Palawan Palawan Philippines 5300
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 0 (0 reviews) |
"Nueva Street, Barangay Poblacion 6, Palawan, Coron Town Proper, 5316 Coron, Philippines" Palawan Palawan Philippines 5316
Hotel Star | 3 |
Checkin | 4:00 PM |
Rates | USD 78 - 91 |
Accommodation type | Hotel |
Rating | 8.6 (179 reviews) |
"106 B.M. Road, Brgy San Miguel" Palawan Palawan Philippines 5300
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8 (8 reviews) |
"Km 45 National Hwy North, Bgy Manalo" Palawan Palawan Philippines 5300
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 223 - 279 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (1 reviews) |
ESTER A LIM DRIVE Bohol Bohol Philippines
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Balilihan-Hanopol-Batuan Road Bohol Bohol Philippines 6381
Hotel Star | 3 |
Checkin | 12PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
tawala Bohol Bohol Philippines 6340
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 0 (0 reviews) |
"Ester Lim Dr, Heartland Road, TAWALA, Alona" Bohol Bohol Philippines 6340
Hotel Star | 3.5 |
Checkin | 2:00 PM |
Rates | USD 68 - 85 |
Accommodation type | Resort villa |
Rating | 8.8 (212 reviews) |
Barangay Bacong Sitio Dagohoy Bohol Bohol Philippines
Hotel Star | 3 |
Checkin | 1:00 PM |
Rates | USD 84 - 94 |
Accommodation type | Resort |
Rating | 8.9 (120 reviews) |
"Purok 2, Libaong, Panglao" Bohol Bohol Philippines 6339
Hotel Star | 2.5 |
Checkin | 1:00 PM |
Rates | USD 10 - 10 |
Accommodation type | Resort |
Rating | 7.5 (301 reviews) |
tawala alona beach Bohol Bohol Philippines 6340
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 21 - 26 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7 (207 reviews) |