Fish Tales
119 Orchard Plaza Poole, United Kingdom
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 3:00 PM | 10:00 AM | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 3:00 PM | 10:00 AM | 0 (0 reviews) |
"Don Pedro Street, Barangay 1, Poblacion" Palawan Palawan Philippines 5316
Hotel Star | 1 |
Checkin | 12:00 PM |
Rates | USD 5 - 6 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.2 (182 reviews) |
"Puerto Princesa Brgy Maoyon, Vang Vieng km 53.5 to the north" Palawan Palawan Philippines 5300 puerto princesa
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 10 - 11 |
Accommodation type | Resort |
Rating | 7.5 (93 reviews) |
"117 F. Ponce de Leon Road, San Pedro, Puerto Princesa South Road" Palawan Palawan Philippines 5300
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 28 - 35 |
Accommodation type | Resort |
Rating | 8.8 (106 reviews) |
"Km 45 National Hwy North, Bgy Manalo" Palawan Palawan Philippines 5300
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 223 - 279 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (1 reviews) |
Ester Lim Drive Bohol Bohol Philippines 6340
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 42 - 48 |
Accommodation type | Resort |
Rating | 8.4 (913 reviews) |
"Danao Panglao, " Bohol Bohol Philippines 6340
Hotel Star | 1.5 |
Checkin | 2:00 PM |
Rates | USD 22 - 27 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8 (211 reviews) |
"24-2 New Calceta Street, Cogon District" Bohol Bohol Philippines 6300
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 21 - 26 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.7 (71 reviews) |
Panglao Island Circumferential Road Bohol Bohol Philippines 6340
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 7.2 (11 reviews) |
Unnamed Road Bohol Bohol Philippines
Hotel Star | 4 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 0 (0 reviews) |
"1061-1061, CPG North Avenue, Taloto District, Tagbilaran City, Bohol" Bohol Bohol Philippines 6300
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 0 (0 reviews) |
Dauis - Panglao Road Bohol Bohol Philippines 6340
Hotel Star | 3 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
22 JA Clarin Street Bohol Bohol Philippines 6300
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 20 - 24 |
Accommodation type | Hotel |
Rating | 7.9 (587 reviews) |