1BR. New Alam Room - Breakfast
Jalan Pantai Kuta Bali, Indonesia
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 2PM | 12PM | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 2PM | 12PM | 0 (0 reviews) |
"Kampung Taun Gusi, KM 6, P.O. Box 676, Kota Belud" Kota Belud Sabah Malaysia 89157
Hotel Star | 1 |
Checkin | 12:00 PM |
Rates | USD 53 - 61 |
Accommodation type | Homestay |
Rating | 8.4 (2 reviews) |
"38, Kg Baru, Kota Kinabalu" Kota Belud Sabah Malaysia 89150
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Homestay |
Rating | 0 (0 reviews) |
"Pulau Mantanani Besar, Kampong Mantanani, Kota Belud, Sabah, Malaysia" Kota Belud Sabah Malaysia 89150
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Resort |
Rating | 8.7 (30 reviews) |
Lorong Sri Cemerlang 8/27 Kota Bharu Kelantan Malaysia 15350
Hotel Star | 4 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 0 (0 reviews) |
"Jalan Hilir Pasar, Kota Bharu, Kelantan, Malaysia" Kota Bharu Kelantan Malaysia 15000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 33 - 38 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.4 (433 reviews) |
"Lot 156, Seksyen 12 Jalan Tok Guru" Kota Bharu Kelantan Malaysia 15400
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8.3 (55 reviews) |
"13, Jalan Damai 12, Taman Damai Utama" Kuala Kubu Bharu Selangor Malaysia 44000
Hotel Star | 4.5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"NO. 29 JALAN SEPAKAT MAJU, TAMAN SEPAKAT MAJU" Kuala Rompin Pahang Malaysia 26800
Hotel Star | 4 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 0 (0 reviews) |
869 Jalan Aman Lunas Kedah Malaysia 9600
Hotel Star | 3 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
Sungai Kerak Marang Terengganu Malaysia 21600
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 9.6 (9 reviews) |
118 Jalan Ng Weng Hup Menglembu Perak Malaysia 30100
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.4 (2 reviews) |
"Jalam Haji Muda,EF 69 Kampung Ketapang Hilir, 26600 Pekan, Pahang" Pekan Pahang Malaysia 26600
Hotel Star | 4 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |