Pine Villa
116 Mountain Road Auckland, New Zealand
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
5 | USD 0 | 3pm | 10am | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
5 | USD 0 | 3pm | 10am | 0 (0 reviews) |
"Batu Kawah New Township, Jalan Batu Kawah" Kuching Sarawak Malaysia 93250
Hotel Star | 5 |
Checkin | 10AM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.6 (1 reviews) |
No.1 Jalan Lapangan Terbang Kuching Sarawak Malaysia 93250
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8.9 (20 reviews) |
"Lot 6115, Section 64, Jalan Tun Razak, KTLD,Sarawak" Kuching Sarawak Malaysia 93450
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 27 - 27 |
Accommodation type | Hotel |
Rating | 7 (752 reviews) |
"No 11, Jalan juniper 11p/4, presint 11" Kuala Lumpur Kuala Lumpur Malaysia 62300
Hotel Star | 3 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
166 Jalan Bukit Bintang Kuala Lumpur Kuala Lumpur Malaysia 55100
Hotel Star | 5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"No 2A, Jalan SS 21/37" Kuala Lumpur Kuala Lumpur Malaysia 47400
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 78 - 78 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 8.6 (1558 reviews) |
Persiaran Lagoon Kuala Lumpur Kuala Lumpur Malaysia 46150
Hotel Star | 3 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.4 (2 reviews) |
"366, Jalan Sungai Besi" Kuala Lumpur Kuala Lumpur Malaysia 57100
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 56 - 62 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.4 (12 reviews) |
Cybersquare Apex Tower Kuala Lumpur Kuala Lumpur Malaysia 63000
Hotel Star | 4 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"1, Jalan Ampang, Kampung Berembang, Ampang Jaya, Federal Territory of Kuala Lumpur, Malaysia" Kuala Lumpur Kuala Lumpur Malaysia 55000
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Persiaran Sunsuria Kuala Lumpur Kuala Lumpur Malaysia 43900
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"3, Jalan SS 6/2, Ss 6, 47301 Petaling Jaya, Selangor" Kuala Lumpur Kuala Lumpur Malaysia 59200
Hotel Star | 4 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 10 (1 reviews) |