OYO 44058 MOTEL SRE BAYAM
411, Taman Bayam Indah, Paya Besar Lunas, Malaysia
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 2:00 PM | 12:00 PM | 5.4 (23 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 2:00 PM | 12:00 PM | 5.4 (23 reviews) |
"504/8 Moo 10, Pattaya 2nd Road, Soi 17, Nong Prue Subdistrict, Bang Lamung District" Pattaya Chon Buri Thailand 20150
Hotel Star | 4.5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
Soi Pratumnak soi 6 Pattaya Chon Buri Thailand 20150
Hotel Star | 5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
381 Soi Naklua 12 Pattaya Chon Buri Thailand 20150
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 125 - 134 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8 (1 reviews) |
Thappraya Road Pattaya Chon Buri Thailand 20150
Hotel Star | 5 |
Checkin | 1pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"88 Pattayasaisong Rd, Bang Lamung, Nongprue" Pattaya Chon Buri Thailand 20150
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 40 - 43 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 7.6 (47 reviews) |
"44/210 Moo 12, Nongprue, Banglamung" Pattaya Chon Buri Thailand 20150
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 29 - 35 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 7.4 (618 reviews) |
"33/40, Soi. LK Metro, Nongprue, Banglamung, Chonburi" Pattaya Thailand 20150
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 23 - 28 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast, Homestay" |
Rating | 6.8 (154 reviews) |
"308/114 Soi 15, Thappraya Road, Pattaya City" Pattaya Chon Buri Thailand 20260
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 33 - 38 |
Accommodation type | Hotel |
Rating | 8.9 (56 reviews) |
"172/155 Moo 12, Soi Chaiyapruek 2" Pattaya Chon Buri Thailand 20150
Hotel Star | 3 |
Checkin | 1pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
SAB Residence Pattaya Chon Buri Thailand 20260
Hotel Star | 5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
41 /48 Thanon Pattaya Tai Pattaya Chon Buri Thailand 20150
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 9.1 (4 reviews) |